In 2007 the Holding delivered about 22,000 machines for the standard market. Approximately 30% of sales was for export to over 80 countries. Haitian International is the world largest manufacturer of injection molding machines in terms of numbers.
Facts & Figures
| Total area coverage | 803,999.45 qm |
| Production area | 353,668.6 qm |
| Total employee | 3,703 |
| Total production output | 22,000 machines in 2007 |
| Total revenues | 539 million USD in 2007 |
| Total revenues of export | 176 million USD in 2007 |
Financial Highlights
| Year | 2007 | 2006 | |
| Sales (RMB Mn) | 3,825 | 3,176 | +20.4% |
| Gross profit (RMB Mn) | 1,121 | 893.7 | +25.4% |
| Operating profit before exchange loss* (RMB Mn) | 593.8 | 470.1 | +26.3% |
| Operating profit (RMB Mn) | 575.8 | 470.1 | +22.5% |
| Profit attributable to equity holders (RMB Mn) | 568.4 | 450.9 | +26.1% |
| Basic EPS (RMB cents) | 36 | 37** | -2.7% |
**Calculated based on the weighted average no. of shares issued during the year




