| Major | No. of People in Need | Degree | Positions | Other Requirements |
| Finance | 2 | Master degree |
Accountant |
Male |
| Industrial design | 1 | Master degree | Numerical control system: integrated design of electronic products |
Familiar with the software of mechanical drawing |
| Mechanical design | 2 | Master degree | Lathe design and lathe dynamic performance modeling study |
Do finite element analysis as well |
| Software | 3 | Master degree | Numerical control system: develop the enbeded software | Familiar with C language programming and ARM series processor |
| Software | 1 | Master degree | Numerical control system: Human Machine Interface | Familiar with C++language programming and OPENGL |
| Computer hardware | 1 | Master degree | Numerical control system: develop the enbeded hardware | Familiar with design of digital electric circuit and ARM |
| Communication engineering | 1 | Master degree | Numerical control system: develop the network and field bus communication protocol | Familiar with C language programming and network communication protocol |
| Computer | 1 | Above Bachelor degree | Development of software | Graduated in 2010 from a national key universities or the graduate with master degree |
| Motor design | 2 | Above Bachelor degree | Brushless motor, servo-motor | Male, Graduates of national key universities |
| Mechanical design | 2 | Above Bachelor degree | Brushless motor, servo-motor | Male, Graduates of national key universities |
| Vehicle electric | 1 | Above Bachelor degree | Hybrid power | Male, Graduates of national key universities |
| Vehicle mechanic | 1 | Above Bachelor degree | Hybrid power | Male, Graduates of national key universities |
| Motor test | 1 | Bachelor degree | Motor test | Female, Graduates of national key universities |
| Electronic, electric | 1 | Bachelor degree | Robot | Graduates of national key universities |
| Electric automation | 12 | Bachelor degree | Electric design, programming, drive | Graduated in 2010 from a national key universities |
| Mechanical design, electromechanics | 80 | Bachelor degree | Design, application, sales, service, quality control | Graduated in 2011 from a national key universities |
| Industrial design | 2 | Bachelor degree | Design of sheet metal and structure | Graduates of national key universities with experience in the design of sheet metal |
| Hydraulic | 3 | Bachelor degree | Hydraulic design | Graduates of national key universities |
| Mold or high polymer | 1 | Bachelor degree | Application | Graduates of national key universities |
| Finance | 3 | Bachelor degree | Accountant | Male, graduated in 2011 from a national key universities |
| Commercial English | 1 | Bachelor degree | Translator | Female, graduates of national key universities, good oral English |
| Statistics | 1 | Bachelor degree | Basic data statistics and analysis | Graduated in 2011 from a national key universities |
Tel: +86-574-86177266 Fax: +86-574-86181808
contact person: Mr. Yu, Ms. Wang
Email: ywx@mail.haitian.com




