| 2007 RMB'000 |
2006 RMB'000 |
2005 RMB'000 |
2004 RMB'000 |
2003 RMB'000 |
|
| Revenue | 3.824.850 | 3.175.732 | 2.577.589 | 2.594.074 | 2.006.663 |
| Profit before taxation | 600.116 | 483.636 | 351.389 | 312.631 | 340.842 |
| Taxation | -31.948 | -21.863 | -22.056 | -22.420 | -10.214 |
| Minority interests | 255 | -10.906 | -22.435 | -27.936 | -27.070 |
| Profit attributable to shareholders | 568.423 | 450.867 | 306.898 | 262.275 | 303.558 |
| Capital and reserves attributable to the Company's equity holders | 2.795.502 | 2.369.057 | 1.449.965 | 1.165.944 | 930.968 |
Announcement of Interim Result for the Six Months Ended 30 June 2008
(
, 121 kB)
Annual Report 2007
(
, 4 MB)
Anual Results Announcement 2007
(
, 469 kB)
Interim Report 2007, 12/09/2007
(
, 453 kB)
Interim Results 2007, 20/08/2007
(
, 155 kB)
Anual Results Announcement 2006
(
, 151 kB)
Annual Report 2006
(
, 2 MB)



